Enhance customer loyalty by rewarding them for frequent digital purchases. Strong customer retention results in long-term revenue.
Encourage consumers to shop with you by providing them with incentives. Companies receive revenue before giving something of value away.
Enhance customer loyalty by rewarding them for frequent digital purchases. Strong customer retention results in long-term revenue.
Features
|
ECONOMY
Free
|
BRONZE
USD
59.99
|
SILVER
USD
99.99
|
GOLD
USD
199.99
|
|
---|---|---|---|---|---|
Brand awareness campaigns
| |||||
promotion
|
USD
10.00
/Day
|
USD
8.00
/Day
|
USD
5.00
/Day
|
|
|
trade | USD 1.00 /Day | ||||
share | USD 1.00 /Day | ||||
invite a friend | USD 1.00 /Day | ||||
Loyalty campaigns | |||||
punch kard | |||||
the birthday club | |||||
Sales campaigns | |||||
purchases | USD 2.00 /Day | USD 1.00 /Day | |||
free stuff | |||||
prepaid deals | USD 2.00 /Day | USD 1.00 /Day | |||
coupons | USD 1.00 /Day | USD 0.50 /Day | |||
coupon redemption | 1.12 /Kard | 1.12 /Kard | 1.12 /Kard | ||
Connect & Others | |||||
konnect zone | |||||
kard pos app | |||||
data analytics package | |||||
konnect category | USD 2.00 | USD 1.00 | |||
store | USD 2.00 | USD 1.00 | |||
business locations | USD 30.00 | USD 20.00 | |||
story kards | USD 2.00 | USD 0.50 | |||
invitation code | USD 1.00 | USD 0.50 | |||
gift kards | |||||
gift kard redemption | 15% + VAT/Kard | 7% + VAT/Kard | 7% + VAT/Kard | 7% + VAT/Kard | |
Pos Device | |||||
kard processing terminal (a920) | USD 44.80 /Month | USD 44.80 /Month | USD 44.80 /Month | 2 DEVICES FREE* | |
Merchant Processing Fee | |||||
kard kash kard |
2.50% + VAT /Transaction
|
1.75% + VAT /Transaction
|
1.75% + VAT /Transaction
|
1.75% + VAT /Transaction
|
|